‹
›
‹
›
Descripción del Producto
Designación | Dimensiones principales | Clasificaciones de carga básicas | Clasificaciones de velocidad | ||||
dinámica | estático | Velocidad de referencia | Limitación de velocidad | ||||
diámetro interior (mm) | Diámetro (mm) | B(mm) | C(KN) | C0(KN) | (rpm) | (rpm) | |
625-2RZTN9/HC5C3WTF1 | 5 | 16 | 5 | 1.11 | 0,38 | 125 000 | 67 000 |
626-2RSLTN9/HC5C3WTF1 | 6 | 19 | 6 | 2.21 | 0,95 | 100 000 | 45 000 |
607-2RSLTN9/HC5C3WTF1 | 7 | 19 | 6 | 2.21 | 0,95 | 90 000 | 43 000 |
627-2RSLTN9/HC5C3WTF1 | 7 | 22 | 7 | 3.25 | 1.37 | 85 000 | 40 000 |
627-2RZTN9/HC5C3LTF2 | 7 | 22 | 7 | 3.25 | 1.37 | 85 000 | 40 000 |
608-2RSL/HC5C3WT | 8 | 22 | 7 | 3.25 | 1.37 | 38 000 | |
608-2RSLTN9/HC5C3WT | 8 | 22 | 7 | 3.25 | 1.37 | 38 000 | |
608-2RSLTN9/HC5C3WTF1 | 8 | 22 | 7 | 3.25 | 1.37 | 85 000 | 38 000 |
6000-2RSLTN9/HC5C3WT | 10 | 26 | 8 | 4.62 | 1,96 | 70 000 | 34 000 |
6200-2RSLTN9/HC5C3WT | 10 | 30 | 9 | 5.07 | 2.36 | 63 000 | 30 000 |
6001-2RSLTN9/HC5C3WT | 12 | 28 | 8 | 5.07 | 2.36 | 63 000 | 30 000 |
6201-2RSLTN9/HC5C3WT | 12 | 32 | 10 | 6.89 | 3.1 | 60 000 | 28 000 |
6002-2RSLTN9/HC5C3WT | 15 | 32 | 9 | 5.59 | 2,85 | 56 000 | 26 000 |
6202-2RSLTN9/HC5C3WT | 15 | 35 | 11 | 7.8 | 3,75 | 50 000 | 24 000 |
6202/HC5C3 | 15 | 35 | 11 | 7.8 | 3,75 | 50 000 | 32 000 |
6003-2RSLTN9/HC5C3WT | 17 | 35 | 10 | 6.05 | 3.25 | 50 000 | 22 000 |
6203-2RSLTN9/HC5C3WT | 17 | 40 | 12 | 9.56 | 4,75 | 45 000 | 20 000 |
6004-2RSLTN9/HC5C3WT | 20 | 42 | 12 | 9.36 | 5 | 43 000 | 19 000 |
6204-2RSLTN9/HC5C3WT | 20 | 47 | 14 | 12.7 | 6.55 | 38 000 | 18 000 |
6204-2ZTN9/HC5C3WT | 20 | 47 | 14 | 12.7 | 6.55 | 38 000 | 20 000 |
6204/HC5C3 | 20 | 47 | 14 | 12.7 | 6.55 | 38 000 | 24 000 |
6005-2RSLTN9/HC5C3WT | 25 | 47 | 12 | 11.2 | 6.55 | 36 000 | 16 000 |
6205-2RSLTN9/HC5C3WT | 25 | 52 | 15 | 14 | 7.8 | 32 000 | 15 000 |
6205/HC5C3 | 25 | 52 | 15 | 14 | 7.8 | 32 000 | 22 000 |
6006-2RZTN9/HC5C3WT | 30 | 55 | 13 | 13.3 | 8.3 | 30 000 | 16 000 |
6006-2ZTN9/HC5C3WT | 30 | 55 | 13 | 13.3 | 8.3 | 30 000 | 16 000 |
6206-2RZTN9/HC5C3WT | 30 | 62 | 16 | 19.5 | 11.2 | 28 000 | 15 000 |
6206-Z/HC5 | 30 | 62 | 16 | 19.5 | 11.2 | 28 000 | 18 000 |
6206-Z/HC5C3 | 30 | 62 | 16 | 19.5 | 11.2 | 28 000 | 18 000 |
6206/HC5C3 | 30 | 62 | 16 | 19.5 | 11.2 | 28 000 | 18 000 |
6306-2RZTN9/HC5C3WT | 30 | 72 | 19 | 28.1 | 16 | 24 000 | 13 000 |
6306/HC5C3 | 30 | 72 | 19 | 28.1 | 16 | 24 000 | 16 000 |
6007 TN9/HC5C3 | 35 | 62 | 14 | 15.9 | 10.2 | 26 000 | 17 000 |
6007-2RS1TN9/HC5C3WT | 35 | 62 | 14 | 15.9 | 10.2 | 7 000 | |
6007-2RZTN9/HC5C3WT | 35 | 62 | 14 | 15.9 | 10.2 | 26 000 | 14 000 |
6007-2ZTN9/HC5C3WT | 35 | 62 | 14 | 15.9 | 10.2 | 26 000 | 14 000 |
6007/HC5C3 | 35 | 62 | 14 | 15.9 | 10.2 | 26 000 | 17 000 |
6207 TN9/HC5C3 | 35 | 72 | 17 | 25.5 | 15.3 | 24 000 | 15 000 |
6207-2RZTN9/HC5C3WT | 35 | 72 | 17 | 25.5 | 15.3 | 24 000 | 13 000 |
6207-2ZTN9/HC5C3WT | 35 | 72 | 17 | 25.5 | 15.3 | 24 000 | 13 000 |
6207/HC5C3 | 35 | 72 | 17 | 25.5 | 15.3 | 24 000 | 15 000 |
6307 TN9/HC5C3 | 35 | 80 | 21 | 33.2 | 19 | 22 000 | 14 000 |
6008-2RZTN9/HC5C3WT | 40 | 68 | 15 | 16.8 | 11 | 24 000 | 13 000 |
6008-2ZTN9/HC5C3WT | 40 | 68 | 15 | 16.8 | 11 | 24 000 | 13 000 |
6208-2RZTN9/HC5C3WT | 40 | 80 | 18 | 30.7 | 19 | 22 000 | 11 000 |
6208/HC5C3 | 40 | 80 | 18 | 30.7 | 19 | 22 000 | 14 000 |
6308-2RZTN9/HC5C3WT | 40 | 90 | 23 | 41 | 24 | 20 000 | 11 000 |
6308/HC5C3 | 40 | 90 | 23 | 41 | 24 | 20 000 | 13 000 |
¡Obtenga su cotización gratis ahora!
Productos relacionados
Dejar un mensaje
Si está interesado en nuestros productos y desea conocer más detalles, deje un mensaje aquí, le responderemos lo antes posible.