PRODUCTOS
‹
›
‹
›
Descripción del Producto
Designación | Dimensiones principales | Clasificaciones de carga básicas | Límite de carga de fatiga | Cargas radiales máximas | ||||
dinámica | estático | dinámica | estático | |||||
diámetro [mm] | d[mm] | B[mm] | C [kN] | C0[kN] | Pu[kN] | Fmáx[kN] | Formamáx[kN] | |
KR16 | 16 | 6 | 28.2 | 11 | 2.92 | 3.1 | 3.05 | 4.3 |
KR 16 PP | 16 | 6 | 28.2 | 11 | 2.92 | 3.1 | 3.05 | 4.3 |
KR 16 PPP | 16 | 6 | 28.2 | 11 | 2.92 | 3.1 | 3.05 | 4.3 |
KR16X | 16 | 6 | 28.2 | 11 | 2.92 | 3.1 | 3.05 | 4.3 |
KRE 16 PP | 16 | 9 | 28.2 | 11 | 2.92 | 3.1 | 3.05 | 4.3 |
KRV16 | 16 | 6 | 28.2 | 11 | 4.57 | 6.4 | 4.15 | 6 |
KRV16PP | 16 | 6 | 28.2 | 11 | 4.57 | 6.4 | 4.15 | 6 |
KRV 16 PX | 16 | 6 | 28.2 | 11 | 4.57 | 6.4 | 4.15 | 6 |
KRVE 16 PP | 16 | 9 | 28.2 | 11 | 4.57 | 6.4 | 4.15 | 6 |
KR19 | 19 | 8 | 32.2 | 11 | 3.3 | 3.8 | 3,75 | 5.4 |
KR 19 PP | 19 | 8 | 32.2 | 11 | 3.3 | 3.8 | 3,75 | 5.4 |
KR 19 por ciento | 19 | 8 | 32.2 | 11 | 3.3 | 3.8 | 3,75 | 5.4 |
KR19X | 19 | 8 | 32.2 | 11 | 3.3 | 3.8 | 3,75 | 5.4 |
KRE 19 PP | 19 | 11 | 32.2 | 11 | 3.3 | 3.8 | 3,75 | 5.4 |
KRV19 | 19 | 8 | 32.2 | 11 | 5.01 | 7.8 | 4.9 | 6,95 |
KRV19PP | 19 | 8 | 32.2 | 11 | 5.01 | 7.8 | 4.9 | 6,95 |
KRV 19 por ciento | 19 | 8 | 32.2 | 11 | 5.01 | 7.8 | 4.9 | 6,95 |
KRVE 19 PP | 19 | 11 | 32.2 | 11 | 5.01 | 7.8 | 4.9 | 6,95 |
CR 22 | 22 | 10 | 36.2 | 12 | 3,96 | 5 | 4.15 | 6 |
KR 22 PP | 22 | 10 | 36.2 | 12 | 3,96 | 5 | 4.15 | 6 |
KR22PPX | 22 | 10 | 36.2 | 12 | 3,96 | 5 | 4.15 | 6 |
KR22X | 22 | 10 | 36.2 | 12 | 3,96 | 5 | 4.15 | 6 |
KRE 22 PP | 22 | 13 | 36.2 | 12 | 3,96 | 5 | 4.15 | 6 |
KRV22 | 22 | 10 | 36.2 | 12 | 5.61 | 9.5 | 5.5 | 7.8 |
KRV22PP | 22 | 10 | 36.2 | 12 | 5.61 | 9.5 | 5.5 | 7.8 |
KRV22PPX | 22 | 10 | 36.2 | 12 | 5.61 | 9.5 | 5.5 | 7.8 |
KRV22X | 22 | 10 | 36.2 | 12 | 5.61 | 9.5 | 5.5 | 7.8 |
KRVE22PP | 22 | 13 | 36.2 | 12 | 5.61 | 9.5 | 5.5 | 7.8 |
KR26 | 26 | 10 | 36.2 | 12 | 4.46 | 6.1 | 9.3 | 13.4 |
KR 26 PP | 26 | 10 | 36.2 | 12 | 4.46 | 6.1 | 9.3 | 13.4 |
KR26PPX | 26 | 10 | 36.2 | 12 | 4.46 | 6.1 | 9.3 | 13.4 |
KR26X | 26 | 10 | 36.2 | 12 | 4.46 | 6.1 | 9.3 | 13.4 |
KRE 26 PP | 26 | 13 | 36.2 | 12 | 4.46 | 6.1 | 9.3 | 13.4 |
KRV26 | 26 | 10 | 36.2 | 12 | 6.44 | 11.6 | 11.4 | 16.3 |
KRV26PP | 26 | 10 | 36.2 | 12 | 6.44 | 11.6 | 11.4 | 16.3 |
KRV26PPX | 26 | 10 | 36.2 | 12 | 6.44 | 11.6 | 11.4 | 16.3 |
KRVE26PP | 26 | 13 | 36.2 | 12 | 6.44 | 11.6 | 11.4 | 16.3 |
KR 30 | 30 | 12 | 40.2 | 14 | 6.16 | 8 | 8.65 | 12.2 |
30 coronas por persona | 30 | 12 | 40.2 | 14 | 6.16 | 8 | 8.65 | 12.2 |
KR 30 por persona | 30 | 12 | 40.2 | 14 | 6.16 | 8 | 8.65 | 12.2 |
KR30X | 30 | 12 | 40.2 | 14 | 6.16 | 8 | 8.65 | 12.2 |
¡Obtenga su cotización gratis ahora!
Productos relacionados
Dejar un mensaje
Si está interesado en nuestros productos y desea conocer más detalles, deje un mensaje aquí, le responderemos lo antes posible.